
ET-8404
[Megastudy MTAB]
Processor | Intel Cherry Trail Quad-Core 1.84Ghz |
Network | Wi-Fi |
OS | Android 5.1 |
Display | 8.0” IPS FHD screen 1920×1200 pixels |
Memory | 2GB 32GB (Supports TF card up to 64GB) |
Country of Import | Korea |

GT-7402
Processor | Allwinner A33 Quad-Core 1.5Ghz |
Network | Wi-Fi |
OS | Android 4.4 |
Display | 7.0” IPS screen 1024×600 pixels |
Memory | 512MB 4GB (Supports TF card up to 32GB) |
Country of Import | Brazil (EverTek) |

GT-7405
Processor | Allwinner A33 Quad-Core 1.5Ghz |
Network | Wi-Fi |
OS | Android 4.4 |
Display | 7.0” IPS screen 1024×600 pixels |
Memory | 512MB 4GB (Supports TF card up to 32GB) |
Country of Import | Brazil (EverTek) |

IHD
Processor | Rockchip 2928 Single-core 1.2Ghz |
Network | Wi-Fi |
OS | Android 4.1 |
Display | 7.0” screen 800×480 pixels |
Memory | 512MB 4GB (Supports TF card up to 32GB) |
Country of Import | Japan |